Player Averages – Week 1

Updated: 13th Oct 26
# Player Team Games Average
1 Ben T Team 2 2/2 100.00
2 Gill O Team 2 2/2 100.00
3 Henry J Team 7 2/2 100.00
4 Jasmine G Team 4 2/2 100.00
5 Sunny Moore Team 1 2/2 100.00
6 A Bartram Team 6 1/2 50.00
7 Charel DS Team 4 1/2 50.00
8 Daniel G Team 1 1/2 50.00
9 Dave L Team 5 1/2 50.00
10 J Pilling Team 1 1/2 50.00
11 Julian T Team 3 1/2 50.00
12 Lee Barry Team 6 1/2 50.00
13 N Sheldon Team 5 1/2 50.00
14 A Wood Team 6 0/2 0.00
15 Jade T Team 7 0/2 0.00
16 Norman H Team 4 0/2 0.00
17 Sergei C Team 2 0/2 0.00
18 Tom W Team 5 0/2 0.00

Singles matches won out of played, up to Week 1. Doubles and results entered without a full scorecard are not counted.